[1] 中华医学会眼科学分会眼底病学组,中国医师协会眼科医师分会眼底病专业委员会. 中国视网膜静脉阻塞临床诊疗路径专家共识[J]. 中华眼底病杂志,2024,40(3):175-185. DOI:10.3760/cma.j.cn511434-20240201-00056. 
[2]	Klein R, Moss SE, Meuer SM,et al. The 15-year cumulative incidence of retinal vein occlusion: the Beaver Dam eye study[J]. Arch Ophthalmol, 2008, 126(4):513-518. DOI:10.1001/archopht.126.4.513. 
[3]	Okawada H, Saito Y, Iwabuchi S,et al. Relationship between vascular endothelial growth factor and macular edema in retinal vein branch obstruction[J]. Clin Ophthalmol, 2018, 12:1379-1382. DOI:10.2147/OPTH.S159109. 
[4]	Qin HF, Shi FJ, Zhang CY,et al. Anti-VEGF reduces inflammatory features in macular edema secondary to retinal vein occlusion[J]. Int J Ophthalmol, 2022, 15(8):1296-1304. DOI:10.18240/ijo.2022.08.11. 
[5]	Ding X, Hu Y, Yu H,et al. Changes of optical coherence tomography biomarkers in macular edema secondary to retinal vein occlusion after anti-vegf and anti-inflammatory therapies[J]. Drug Des Devel Ther, 2022, 16:717-725. DOI:10.2147/DDDT.S351683. 
[6]	尹世达,宋丽华,刘敏,等. 玻璃体腔注射康柏西普治疗主干型及黄斑型视网膜分支静脉阻塞临床对比观察[J]. 山东医药,2019,59(36):79-81. DOI:10.3969/j.issn.1002-266X.2019.36.021. 
[7]	Drozdova EA. Dolgosrochnye rezul'taty anti-VEGF-terapii makulyarnogo oteka pri okklyuzii ven setchatki [Long-term outcomes of anti-VEGF therapy for macular edema in retinal vein occlusion] [J]. Vestn Oftalmol, 2022, 138(3):140-148. DOI:10.17116/oftalma2022138031140. 
[8]	张旭,黄文志,任国梁,等. 雷珠单抗治疗视网膜静脉阻塞黄斑水肿的短期疗效观察及影响因素分析[J]. 国际医药卫生导报,2021,27(16):2447-2451. DOI:10.3760/cma.j.issn.1007-1245.2021.16.005. 
[9]	邓林华,温玉,张运娇,等. 血管内皮功能障碍与高血压关系的研究进展[J]. 中华高血压杂志,2021,29(10):935-940. DOI:10.16439/j.issn.1673-7245.2021.10.008. 
[10]	Spaide RF, Chang LK, Klancnik JM,et al. Prospective study of intravitreal ranibizumab as a treatment for decreased visual acuity secondary to central retinal vein occlusion[J]. Am J Ophthalmol, 2009, 147(2):298-306. DOI:10.1016/j.ajo.2008.08.016. 
[11]	Ciulla TA, Kapik B, Grewal DS,et al. Visual acuity in retinal vein occlusion, diabetic, and uveitic macular edema: central subfield thickness and ellipsoid zone analysis[J]. Ophthalmol Retina, 2021, 5(7):633-647. DOI:10.1016/j.oret.2020.10.016. 
[12]	Arrigo A, Aragona E, Antropoli A,et al. Foveal eversion is associated with high persistence of macular edema and visual acuity deterioration in retinal vein occlusion[J]. Ophthalmol Ther, 2023, 12(4):2157-2169. DOI:10.1007/s40123-023-00734-9. 
[13]	Li C, Wang R, Liu G,et al. Efficacy of panretinal laser in ischemic central retinal vein occlusion: a systematic review[J]. Exp Ther Med, 2019, 17(1):901-910. DOI:10.3892/etm.2018.7034. 
[14]	Moreno-López M, de-Arriba-Palomero P, de-Arriba-Palomero F,et al. Prospective evaluation of the effectiveness of combined treatment of macular edema secondary to retinal vein occlusion with intravitreal bevacizumab and dexamethasone implants[J]. Arq Bras Oftalmol, 2023, 86(3):255-262. DOI:10.5935/0004-2749.20230040. 
[15]	Gildea D, Tang B, Baily C,et al. Real-world outcomes of intravitreal bevacizumab treat-and-extend for cystoid macular oedema secondary to central retinal vein occlusion[J]. Int Ophthalmol, 2023,43(11):4105-4110. DOI:10.1007/s10792-023-02811-1. 
[16]	Querques G, Sacconi R, Borrelli E,et al. Management of patients with macular oedema secondary to central retinal vein occlusion: new findings from SCORE2 and LEAVO studies[J]. Eye (Lond), 2020, 34(2):215-216. DOI:10.1038/s41433-019-0708-4. 
[17]	Otawa T, Noma H, Yasuda K,et al. Intravitreal ranibizumab improves macular sensitivity in patients with central retinal vein occlusion and macula edema[J]. BMC Ophthalmol, 2022, 22(1):247. DOI:10.1186/s12886-022-02478-9. 
[18]	Prem Senthil M, Khadka J, Gilhotra JS,et al. Understanding quality of life impact in people with retinal vein occlusion: a qualitative inquiry[J]. Clin Exp Optom, 2019, 102(4):406-411. DOI:10.1111/cxo.12875. 
[19]	Fang LJ, Dong L, Li YF,et al. Retinal vein occlusion and chronic kidney disease: a meta-analysis[J]. Eur J Ophthalmol, 2021,31(4):1945-1952. DOI:10.1177/1120672120937669. 
[20]	Larsen M, Waldstein SM, Priglinger S,et al.Sustained benefits from ranibizumab for central retinal vein occlusion with macular edema: 24-month results of the crystal study[J]. Ophthalmol Retina. 2018, 2(2):134-142. DOI:10.1016/j.oret.2017.05.016. 
[21]	Caldwell PR, Seegal BC, Hsu KC, et al. Angiotensin-converting enzyme: vascular endothelial localization[J]. Science, 1976,191(4231):1050-1051. DOI:10.1126/science. 
[22]	Wautier JL, Wautier MP. Vascular permeability in diseases[J]. Int J Mol Sci, 2022, 23(7):3645. DOI:10.3390/ijms23073645. 
[23]	Kida T, Morishita S, Kakurai K,et al. Treatment of systemic hypertension is important for improvement of macular edema associated with retinal vein occlusion[J]. Clin Ophthalmol, 2014, 8:955-958. DOI:10.2147/OPTH.S63368. 
[24]	张惠蓉,夏英杰. 视网膜静脉阻塞患者视力预后相关因素分析[J]. 中华眼科杂志,2002,38(2):98-102. DOI:10.3760/j:issn:0412-4081.2002.02.011. 
 [25] Sophie R, Wang PW, Channa R,et al. Different factors associated with 2-year outcomes in patients with branch versus central retinal vein occlusion treated with ranibizumab[J]. Ophthalmology, 2019,126(12):1695-1702. DOI:10.1016/j.ophtha.2019.07.018.
  |